<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Say it isn&#8217;t so:  Hyper-V and XenServer outperform ESX</title>
	<atom:link href="http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 06:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rick Vanover</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-625</link>
		<dc:creator>Rick Vanover</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-625</guid>
		<description>Also - note that I plan on more of these type of tests... So, give me ideas!</description>
		<content:encoded><![CDATA[<p>Also &#8211; note that I plan on more of these type of tests&#8230; So, give me ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Vanover</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-624</link>
		<dc:creator>Rick Vanover</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-624</guid>
		<description>A couple of comments here. I made very clear in the review not to declare a winner - this is because the &#039;winning&#039; criteria was not established. The one comment I made that flirted with that is where Hyper-V exceeded my expectations. Stuart Yarost informed me - well you&#039;ve done a good test if your preconceptions are broken. As I would &#039;write the plan&#039; to meet the expected results.

Back to topic - everyone is assuming I&#039;m offering this as information for the enterprise. Not so. I really am targeting this to the customer who is going to select the free hypervisors for small, unmanaged installations. This is very relevant to them, and as for local storage vs. SAN - yeah, I&#039;ll test SAN - but then get flamed for this configuration or lack of that configuration. And I&#039;d be happy to run 3 weeks of test on your SAN!</description>
		<content:encoded><![CDATA[<p>A couple of comments here. I made very clear in the review not to declare a winner &#8211; this is because the &#8216;winning&#8217; criteria was not established. The one comment I made that flirted with that is where Hyper-V exceeded my expectations. Stuart Yarost informed me &#8211; well you&#8217;ve done a good test if your preconceptions are broken. As I would &#8216;write the plan&#8217; to meet the expected results.</p>
<p>Back to topic &#8211; everyone is assuming I&#8217;m offering this as information for the enterprise. Not so. I really am targeting this to the customer who is going to select the free hypervisors for small, unmanaged installations. This is very relevant to them, and as for local storage vs. SAN &#8211; yeah, I&#8217;ll test SAN &#8211; but then get flamed for this configuration or lack of that configuration. And I&#8217;d be happy to run 3 weeks of test on your SAN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo Re Ferre'</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-620</link>
		<dc:creator>Massimo Re Ferre'</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-620</guid>
		<description>&gt;Rick is saying that both Hyper-V and XenServer 
&gt;deliver better performance for the heavy workloads. 
&gt;ESX is better suited for lighter workloads and 
&gt;actually will handle more of them than Microsoft and 
&gt;Citrix making it the better “scale up” solution

This reminds me of what my &quot;high-end&quot; colleagues say about the difference between the mainframe (a truck) and an x86 server (a car). Sure the car is faster but you can bring more stuff with a truck. It&#039;s interesting how all these concepts are now  scaling down into my x86 realm as well and into the software space. 

Massimo. 

P.S. my comment assumes the test is realistic. I am sure there are many people at VMware that would like to challenge the results.</description>
		<content:encoded><![CDATA[<p>&gt;Rick is saying that both Hyper-V and XenServer<br />
&gt;deliver better performance for the heavy workloads.<br />
&gt;ESX is better suited for lighter workloads and<br />
&gt;actually will handle more of them than Microsoft and<br />
&gt;Citrix making it the better “scale up” solution</p>
<p>This reminds me of what my &#8220;high-end&#8221; colleagues say about the difference between the mainframe (a truck) and an x86 server (a car). Sure the car is faster but you can bring more stuff with a truck. It&#8217;s interesting how all these concepts are now  scaling down into my x86 realm as well and into the software space. </p>
<p>Massimo. </p>
<p>P.S. my comment assumes the test is realistic. I am sure there are many people at VMware that would like to challenge the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prestaties van Hyper-V, XenServer en ESX vergeleken &#171; EarlyBert</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-617</link>
		<dc:creator>Prestaties van Hyper-V, XenServer en ESX vergeleken &#171; EarlyBert</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-617</guid>
		<description>[...] Jason Boche verbaast zich ook over het resultaat. In het commentaar daarop komt onder andere naar voren dat het begrip &#8220;zware workloads&#8221; een wat uitgeholde mening heeft in het onderzoek. Dit omdat er alleen van local storage gebruik is gemaakt, en niet van shared SAN&#8217;s. Een enterprise oplossing - waar je de zware workloads mag verwachten - zal altijd shared storage gebruiken. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Boche verbaast zich ook over het resultaat. In het commentaar daarop komt onder andere naar voren dat het begrip &#8220;zware workloads&#8221; een wat uitgeholde mening heeft in het onderzoek. Dit omdat er alleen van local storage gebruik is gemaakt, en niet van shared SAN&#8217;s. Een enterprise oplossing &#8211; waar je de zware workloads mag verwachten &#8211; zal altijd shared storage gebruiken. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christiaan Roeleveld</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-616</link>
		<dc:creator>Christiaan Roeleveld</dc:creator>
		<pubDate>Sun, 08 Mar 2009 14:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-616</guid>
		<description>Hyper-V and Xen use the hardware virtualization assist from the cpu&#039;s. VMware is using software binary translation for 32bit guests. In the early days of Intel VT en AMD-v vmware&#039;s software binary translation was faster then the hardware assist. These days the hardware assist seems to outperform software virtualization. This is why xen and hyper-v are outperforming vmware on 32bit guests. 

Just wait for ESX4 :) VMware will also start using the hardware assist more and more.

just wondering: did they test 64bit guests? since esx uses hardware assist for these guest one can assume this wil perform the same as xen and hyper-v.</description>
		<content:encoded><![CDATA[<p>Hyper-V and Xen use the hardware virtualization assist from the cpu&#8217;s. VMware is using software binary translation for 32bit guests. In the early days of Intel VT en AMD-v vmware&#8217;s software binary translation was faster then the hardware assist. These days the hardware assist seems to outperform software virtualization. This is why xen and hyper-v are outperforming vmware on 32bit guests. </p>
<p>Just wait for ESX4 <img src='http://www.boche.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  VMware will also start using the hardware assist more and more.</p>
<p>just wondering: did they test 64bit guests? since esx uses hardware assist for these guest one can assume this wil perform the same as xen and hyper-v.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heino Skov</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-614</link>
		<dc:creator>Heino Skov</dc:creator>
		<pubDate>Sun, 08 Mar 2009 08:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-614</guid>
		<description>And forgot this point. Normally you would also mix and match your heavy workloads with your smaller workloads in a ESX environment.</description>
		<content:encoded><![CDATA[<p>And forgot this point. Normally you would also mix and match your heavy workloads with your smaller workloads in a ESX environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heino Skov</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-613</link>
		<dc:creator>Heino Skov</dc:creator>
		<pubDate>Sun, 08 Mar 2009 08:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-613</guid>
		<description>Interesting. I&#039;m with Larstr on this one. I do think the paravirtulized architecture has an influence on this.

Could it have something to do with ESX&#039;s 32-bit hypervisor as well, where both XenServer and Hyper-V has 64-bit on their hypervisor. Any could see this as a reason?</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;m with Larstr on this one. I do think the paravirtulized architecture has an influence on this.</p>
<p>Could it have something to do with ESX&#8217;s 32-bit hypervisor as well, where both XenServer and Hyper-V has 64-bit on their hypervisor. Any could see this as a reason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Clark</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-612</link>
		<dc:creator>Sean Clark</dc:creator>
		<pubDate>Sun, 08 Mar 2009 04:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-612</guid>
		<description>Must resist urge to comment on vReligion.....Focus, Sean. Focus!  Okay, I&#039;m back from the ledge.

All the hypervisor performance bake-offs have been with local storage. Ron&#039;s bake-off: http://www.brianmadden.com/blogs/gabeknuth/archive/2008/04/03/xen-vs-esx-head-to-head-video.aspx  and the VRC bake-offs http://www.virtualrealitycheck.net/ have all been with local storage.  Have there been any bake-offs with SAN storage for the back-end?  If this same performance benefit doesn&#039;t exist in a shared storage environment, then why would the results matter?  The environments small enough to not afford a SAN, wouldn&#039;t have a workload that could benefit from the added performance.  

Good post to get people talking, Jason.</description>
		<content:encoded><![CDATA[<p>Must resist urge to comment on vReligion&#8230;..Focus, Sean. Focus!  Okay, I&#8217;m back from the ledge.</p>
<p>All the hypervisor performance bake-offs have been with local storage. Ron&#8217;s bake-off: <a href="http://www.brianmadden.com/blogs/gabeknuth/archive/2008/04/03/xen-vs-esx-head-to-head-video.aspx" rel="nofollow">http://www.brianmadden.com/blogs/gabeknuth/archive/2008/04/03/xen-vs-esx-head-to-head-video.aspx</a>  and the VRC bake-offs <a href="http://www.virtualrealitycheck.net/" rel="nofollow">http://www.virtualrealitycheck.net/</a> have all been with local storage.  Have there been any bake-offs with SAN storage for the back-end?  If this same performance benefit doesn&#8217;t exist in a shared storage environment, then why would the results matter?  The environments small enough to not afford a SAN, wouldn&#8217;t have a workload that could benefit from the added performance.  </p>
<p>Good post to get people talking, Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Cline</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-611</link>
		<dc:creator>Ken Cline</dc:creator>
		<pubDate>Sun, 08 Mar 2009 01:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-611</guid>
		<description>Jason,

Great article...see my response &lt;a href=&quot;http://kensvirtualreality.blogspot.com/2009/03/reaction-to-say-it-isnt-so-hyper-v-and.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;

Thanks!
KLC</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Great article&#8230;see my response <a href="http://kensvirtualreality.blogspot.com/2009/03/reaction-to-say-it-isnt-so-hyper-v-and.html" rel="nofollow">here</a></p>
<p>Thanks!<br />
KLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarry Singh</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-610</link>
		<dc:creator>Tarry Singh</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-610</guid>
		<description>Couldn&#039;t agree more with Keen here.

Tarry</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more with Keen here.</p>
<p>Tarry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-609</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-609</guid>
		<description>I would like to see some more thorough testing across many different hardware platforms before I would conclude that any of the solutions outperforms another. Even though the config was equal, it was only one. If you don&#039;t have &#039;enterprise&#039; infrastructure (ie no SAN) you don&#039;t get HA, live migration, etc, either. You can&#039;t have those features without shared storage so any of the &#039;free&#039; options will meet your needs. Who is making revenue on that?</description>
		<content:encoded><![CDATA[<p>I would like to see some more thorough testing across many different hardware platforms before I would conclude that any of the solutions outperforms another. Even though the config was equal, it was only one. If you don&#8217;t have &#8216;enterprise&#8217; infrastructure (ie no SAN) you don&#8217;t get HA, live migration, etc, either. You can&#8217;t have those features without shared storage so any of the &#8216;free&#8217; options will meet your needs. Who is making revenue on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Keen</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-608</link>
		<dc:creator>Michael Keen</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-608</guid>
		<description>Jason,

I know it had to really hurt to say that, but look at it this way; no matter what &quot;religion&quot; you are if customers are &quot;getting religion&quot; everyone wins right?  Like my grandfather used to say, &quot;a rising tide floats all boats&quot;.

Cheers
Michael</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>I know it had to really hurt to say that, but look at it this way; no matter what &#8220;religion&#8221; you are if customers are &#8220;getting religion&#8221; everyone wins right?  Like my grandfather used to say, &#8220;a rising tide floats all boats&#8221;.</p>
<p>Cheers<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larstr</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-607</link>
		<dc:creator>larstr</dc:creator>
		<pubDate>Sat, 07 Mar 2009 22:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-607</guid>
		<description>As XenServer has a paravirtualized scsi driver (while ESX is emulating a scsi card (lsilogic/buslogic)), it&#039;s storage performance is actually slightly outperforming ESX in most situations (but not much).

This is also what I found here: http://vmfaq.com/entry/33/

..and also what Ron Oglesby found in his testing here: http://www.brianmadden.com/blogs/gabeknuth/archive/2008/04/03/xen-vs-esx-head-to-head-video.aspx

Lars</description>
		<content:encoded><![CDATA[<p>As XenServer has a paravirtualized scsi driver (while ESX is emulating a scsi card (lsilogic/buslogic)), it&#8217;s storage performance is actually slightly outperforming ESX in most situations (but not much).</p>
<p>This is also what I found here: <a href="http://vmfaq.com/entry/33/" rel="nofollow">http://vmfaq.com/entry/33/</a></p>
<p>..and also what Ron Oglesby found in his testing here: <a href="http://www.brianmadden.com/blogs/gabeknuth/archive/2008/04/03/xen-vs-esx-head-to-head-video.aspx" rel="nofollow">http://www.brianmadden.com/blogs/gabeknuth/archive/2008/04/03/xen-vs-esx-head-to-head-video.aspx</a></p>
<p>Lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-605</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Sat, 07 Mar 2009 22:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-605</guid>
		<description>I really don&#039;t know what to think of the outcome.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t know what to think of the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.boche.net/blog/index.php/2009/03/07/say-it-isnt-so-hyper-v-and-xenserver-outperform-esx/comment-page-1/#comment-604</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1133#comment-604</guid>
		<description>Thank you for the comment Shawn.  While I could agree that the setup didn&#039;t accurately reflect a true enterprise environment, the fact remains that it was a level playing field and ESX did not deliver the performance that Hyper-V and XenServer did using the same configuration.  

Small businesses won&#039;t have enterprise level infrastructure but they may still have enterprise level applications and/or heavy workloads.  With this information, it sounds like the choice for SMBs is clear:  Microsoft or Citrix.  You have no idea how painful it is for me to say that.</description>
		<content:encoded><![CDATA[<p>Thank you for the comment Shawn.  While I could agree that the setup didn&#8217;t accurately reflect a true enterprise environment, the fact remains that it was a level playing field and ESX did not deliver the performance that Hyper-V and XenServer did using the same configuration.  </p>
<p>Small businesses won&#8217;t have enterprise level infrastructure but they may still have enterprise level applications and/or heavy workloads.  With this information, it sounds like the choice for SMBs is clear:  Microsoft or Citrix.  You have no idea how painful it is for me to say that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
