<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: vSphere Virtual Machine Performance Counters Integration into Perfmon</title>
	<atom:link href="http://www.boche.net/blog/index.php/2009/07/08/vsphere-virtual-machine-performance-counters-integration-into-perfmon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boche.net/blog/index.php/2009/07/08/vsphere-virtual-machine-performance-counters-integration-into-perfmon/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 16:06:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dweb</title>
		<link>http://www.boche.net/blog/index.php/2009/07/08/vsphere-virtual-machine-performance-counters-integration-into-perfmon/comment-page-1/#comment-1189</link>
		<dc:creator>dweb</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1519#comment-1189</guid>
		<description>Interesting observation...VM Processor %Processor time is consistently double that of the Perfmon native Processor % Processor Time counter

What do you think accounts for the difference, VMKernel overhead,CPU Ready or something else?</description>
		<content:encoded><![CDATA[<p>Interesting observation&#8230;VM Processor %Processor time is consistently double that of the Perfmon native Processor % Processor Time counter</p>
<p>What do you think accounts for the difference, VMKernel overhead,CPU Ready or something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to vSphere-land! &#187; Performance Links</title>
		<link>http://www.boche.net/blog/index.php/2009/07/08/vsphere-virtual-machine-performance-counters-integration-into-perfmon/comment-page-1/#comment-1086</link>
		<dc:creator>Welcome to vSphere-land! &#187; Performance Links</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1519#comment-1086</guid>
		<description>[...] and vSphere (video) VMware breaks the 50,000 SPECweb2005 barrier using VMware vSphere 4 vSphere Virtual Machine Performance Counters Integration into Perfmon Application Performance Improvement with DRS Performance Best Practices for VMware vSphere 4.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] and vSphere (video) VMware breaks the 50,000 SPECweb2005 barrier using VMware vSphere 4 vSphere Virtual Machine Performance Counters Integration into Perfmon Application Performance Improvement with DRS Performance Best Practices for VMware vSphere 4.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vmdoug</title>
		<link>http://www.boche.net/blog/index.php/2009/07/08/vsphere-virtual-machine-performance-counters-integration-into-perfmon/comment-page-1/#comment-1043</link>
		<dc:creator>vmdoug</dc:creator>
		<pubDate>Fri, 17 Jul 2009 06:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1519#comment-1043</guid>
		<description>Great post Jason! As always you do a great job of explaining an often mis-understood topic</description>
		<content:encoded><![CDATA[<p>Great post Jason! As always you do a great job of explaining an often mis-understood topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VCP4 Resource Page</title>
		<link>http://www.boche.net/blog/index.php/2009/07/08/vsphere-virtual-machine-performance-counters-integration-into-perfmon/comment-page-1/#comment-1041</link>
		<dc:creator>VCP4 Resource Page</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1519#comment-1041</guid>
		<description>[...] vSphere PerfMon Counter Info [...]</description>
		<content:encoded><![CDATA[<p>[...] vSphere PerfMon Counter Info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayadeep Purushothaman</title>
		<link>http://www.boche.net/blog/index.php/2009/07/08/vsphere-virtual-machine-performance-counters-integration-into-perfmon/comment-page-1/#comment-1038</link>
		<dc:creator>Jayadeep Purushothaman</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1519#comment-1038</guid>
		<description>While it gives people the same feel with the tools they know of in a guest, the limitation you point out are a result of the fact that it is difficult to provide a heterogeneous solution within the guest. So from a performance management perspective, it may be better off to approach it in a top down fashion and go to the guest only if absolutely needed. And for most of the times, an overall performance number from outside the guest would suffice IMO.</description>
		<content:encoded><![CDATA[<p>While it gives people the same feel with the tools they know of in a guest, the limitation you point out are a result of the fact that it is difficult to provide a heterogeneous solution within the guest. So from a performance management perspective, it may be better off to approach it in a top down fashion and go to the guest only if absolutely needed. And for most of the times, an overall performance number from outside the guest would suffice IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gray</title>
		<link>http://www.boche.net/blog/index.php/2009/07/08/vsphere-virtual-machine-performance-counters-integration-into-perfmon/comment-page-1/#comment-1036</link>
		<dc:creator>Eric Gray</dc:creator>
		<pubDate>Sun, 12 Jul 2009 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1519#comment-1036</guid>
		<description>Nice overview of the new Perfmon integration.  

I suspect that the typical admin of any hypervisor platform does not fully understand the implications of in-guest monitoring.

Reinforces the point that there is more to &quot;managing physical and virtual&quot; than just treating VMs like physical boxes.

Eric</description>
		<content:encoded><![CDATA[<p>Nice overview of the new Perfmon integration.  </p>
<p>I suspect that the typical admin of any hypervisor platform does not fully understand the implications of in-guest monitoring.</p>
<p>Reinforces the point that there is more to &#8220;managing physical and virtual&#8221; than just treating VMs like physical boxes.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>
