<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tame Electrical and Heating Costs with CPU Power Management</title>
	<atom:link href="http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 12:42:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Convery</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1404</link>
		<dc:creator>Dave Convery</dc:creator>
		<pubDate>Thu, 31 Dec 2009 13:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1404</guid>
		<description>@Ted Steenvoorden - 
Unfortunately, I did NOT do a baseline against the default. I am just a little more comfortable having the hypervisor making the power decisions.</description>
		<content:encoded><![CDATA[<p>@Ted Steenvoorden &#8211;<br />
Unfortunately, I did NOT do a baseline against the default. I am just a little more comfortable having the hypervisor making the power decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Steenvoorden</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1397</link>
		<dc:creator>Ted Steenvoorden</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1397</guid>
		<description>I just tried this with a cluster of BL460c G1 Blade Servers. These servers were configured with “HP Dynamic Power Savings Mode”. Letting ESXi control the power management doesn&#039;t change the energy consumption on the BL460c G1 blade.

@Dave Convery: Did you see a change in the energy consumption on the BL490c blade?</description>
		<content:encoded><![CDATA[<p>I just tried this with a cluster of BL460c G1 Blade Servers. These servers were configured with “HP Dynamic Power Savings Mode”. Letting ESXi control the power management doesn&#8217;t change the energy consumption on the BL460c G1 blade.</p>
<p>@Dave Convery: Did you see a change in the energy consumption on the BL490c blade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larstr</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1354</link>
		<dc:creator>larstr</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1354</guid>
		<description>I will visit this customer and consult them within a few weeks. Will upgrade to U1 etc, and do some performance tests.</description>
		<content:encoded><![CDATA[<p>I will visit this customer and consult them within a few weeks. Will upgrade to U1 etc, and do some performance tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1351</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1351</guid>
		<description>really nice feature indeed and a little less invasive (if it in fact doesn&#039;t reduce performance) on the cluster as a whole than DPM. but despite it being mentioned in the resource PDF, is it fully supported by vmware on HCL hardware?</description>
		<content:encoded><![CDATA[<p>really nice feature indeed and a little less invasive (if it in fact doesn&#8217;t reduce performance) on the cluster as a whole than DPM. but despite it being mentioned in the resource PDF, is it fully supported by vmware on HCL hardware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kb.hurricane-ridge.com / Bookmarks for November 20, 2009</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1348</link>
		<dc:creator>kb.hurricane-ridge.com / Bookmarks for November 20, 2009</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1348</guid>
		<description>[...] Tame Electrical and Heating Costs with CPU Power Management &#187; boche.net &#8211; VMware Virtual... &#8211; Notes on &quot;using vSphere&#8217;s Advanced CPU Power Management feature.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tame Electrical and Heating Costs with CPU Power Management &raquo; boche.net &ndash; VMware Virtual&#8230; &#8211; Notes on &quot;using vSphere&rsquo;s Advanced CPU Power Management feature.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiroNet</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1324</link>
		<dc:creator>PiroNet</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1324</guid>
		<description>@larstr What is the server brand and model and which power regulator mode is used at your customer site? Thx.</description>
		<content:encoded><![CDATA[<p>@larstr What is the server brand and model and which power regulator mode is used at your customer site? Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1322</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1322</guid>
		<description>@larstr: Would your customer be interested in providing VMware with more details about their particular case?  I&#039;m curious what type of workloads were they running that would be so sensitive to our DVFS algorithm.  Please feel free contact me by email at andrei at vmware dot com.</description>
		<content:encoded><![CDATA[<p>@larstr: Would your customer be interested in providing VMware with more details about their particular case?  I&#8217;m curious what type of workloads were they running that would be so sensitive to our DVFS algorithm.  Please feel free contact me by email at andrei at vmware dot com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFidel</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1321</link>
		<dc:creator>AFidel</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1321</guid>
		<description>Anyone have any numbers as to which is better, HP Dynamic Power Saving Mode or ESX controlled?</description>
		<content:encoded><![CDATA[<p>Anyone have any numbers as to which is better, HP Dynamic Power Saving Mode or ESX controlled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larstr</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1320</link>
		<dc:creator>larstr</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1320</guid>
		<description>Have you measured the performance before and after enabling this? I have a customer who claims that their performance got really bad after enabling this.</description>
		<content:encoded><![CDATA[<p>Have you measured the performance before and after enabling this? I have a customer who claims that their performance got really bad after enabling this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtualization Short Take #31 - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1319</link>
		<dc:creator>Virtualization Short Take #31 - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1319</guid>
		<description>[...] power savings/frequency scaling functionality. Simon&#8217;s post is dated October 27; Jason&#8217;s post is dated November 11. Coincidence? I don&#8217;t think so. C&#8217;mon, guys, go ahead and admit [...]</description>
		<content:encoded><![CDATA[<p>[...] power savings/frequency scaling functionality. Simon&#8217;s post is dated October 27; Jason&#8217;s post is dated November 11. Coincidence? I don&#8217;t think so. C&#8217;mon, guys, go ahead and admit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiroNet</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1314</link>
		<dc:creator>PiroNet</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1314</guid>
		<description>Great post Jason. Do you know that not all hypervizors are made equal when it comes to reduce power consumption. Servers running Windows Server 2008 R2 with Hyper-V may encounter a blue screen aka BSOD after enabling Hyper-V (KB974598). The installation of Hyper-V and the loading of C-states during initialization of Hyper-V causes a conflict, resulting in a blue screen. The system uses a C-state that is not supported by Hyper-V.

More at http://deinoscloud.wordpress.com/2009/10/22/disable-c-state-why-that/

Cheers,</description>
		<content:encoded><![CDATA[<p>Great post Jason. Do you know that not all hypervizors are made equal when it comes to reduce power consumption. Servers running Windows Server 2008 R2 with Hyper-V may encounter a blue screen aka BSOD after enabling Hyper-V (KB974598). The installation of Hyper-V and the loading of C-states during initialization of Hyper-V causes a conflict, resulting in a blue screen. The system uses a C-state that is not supported by Hyper-V.</p>
<p>More at <a href="http://deinoscloud.wordpress.com/2009/10/22/disable-c-state-why-that/" rel="nofollow">http://deinoscloud.wordpress.com/2009/10/22/disable-c-state-why-that/</a></p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disable C-State, Why That? &#171; DeinosCloud</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1313</link>
		<dc:creator>Disable C-State, Why That? &#171; DeinosCloud</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1313</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Convery</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1308</link>
		<dc:creator>Dave Convery</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1308</guid>
		<description>Jason - 
No thank YOU for the post! I jumped on it as soon as I saw the Tweet. Like I said, I am going to use a few tidbits from here for my discussion on GreenIT at the PAVMUG meeting on Thursday.
Dave</description>
		<content:encoded><![CDATA[<p>Jason &#8211;<br />
No thank YOU for the post! I jumped on it as soon as I saw the Tweet. Like I said, I am going to use a few tidbits from here for my discussion on GreenIT at the PAVMUG meeting on Thursday.<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1307</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1307</guid>
		<description>Dave, you are correct.  Changing the CPU power policy via the iLO does indeed prompt for a reboot.  I have updated the blog post, thanks to your feedback.</description>
		<content:encoded><![CDATA[<p>Dave, you are correct.  Changing the CPU power policy via the iLO does indeed prompt for a reboot.  I have updated the blog post, thanks to your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.boche.net/blog/index.php/2009/11/11/tame-electrical-and-heating-costs-with-cpu-power-management/comment-page-1/#comment-1305</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=1828#comment-1305</guid>
		<description>Nice Post!  I must have one of those new fangled processors that Andrei mentions above.  My whitebox ESX4i host only draws 100 watts at idle no matter if I select dynamic or static in the VI Client.  I have an Intel Quad Core Q9300 processor installed.</description>
		<content:encoded><![CDATA[<p>Nice Post!  I must have one of those new fangled processors that Andrei mentions above.  My whitebox ESX4i host only draws 100 watts at idle no matter if I select dynamic or static in the VI Client.  I have an Intel Quad Core Q9300 processor installed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
