<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jumbo Frames Comparison Testing with IP Storage and vMotion</title>
	<atom:link href="http://www.boche.net/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 03:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Michael Webster</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-5263</link>
		<dc:creator>Michael Webster</dc:creator>
		<pubDate>Thu, 10 Jan 2013 18:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-5263</guid>
		<description>Remember when virtualizing that it&#039;s not just about increase in network performance but also a decrease in CPU utilization that can be a benefit of Jumbo Frames. Depending on your environment this may have a more important benefit than the 1% difference in performance. With 10G infrastructure my testing found more like a 10% difference, which is worth while gaining, and this magnifies the more NIC&#039;s you have on your hosts. But I wouldn&#039;t normally bother with Jumbo Frames unless on 10G networking or higher as the benefit is not there for the additional effort.</description>
		<content:encoded><![CDATA[<p>Remember when virtualizing that it&#8217;s not just about increase in network performance but also a decrease in CPU utilization that can be a benefit of Jumbo Frames. Depending on your environment this may have a more important benefit than the 1% difference in performance. With 10G infrastructure my testing found more like a 10% difference, which is worth while gaining, and this magnifies the more NIC&#8217;s you have on your hosts. But I wouldn&#8217;t normally bother with Jumbo Frames unless on 10G networking or higher as the benefit is not there for the additional effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-5199</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 28 Nov 2012 23:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-5199</guid>
		<description>Thanks Jason for the extensive research.

I read your article because I was challenged recently on the reason I failed to implement jumbo frames on a 2-way replicated vmware solution running LH P4000 VSA&#039;s.

I really thought it was a huge issue.  Thank goodness it is not.

I feel personally I would not implement jumbo frames unless I was dealing with a 10Gig Core.

Thanks so much for your article.</description>
		<content:encoded><![CDATA[<p>Thanks Jason for the extensive research.</p>
<p>I read your article because I was challenged recently on the reason I failed to implement jumbo frames on a 2-way replicated vmware solution running LH P4000 VSA&#8217;s.</p>
<p>I really thought it was a huge issue.  Thank goodness it is not.</p>
<p>I feel personally I would not implement jumbo frames unless I was dealing with a 10Gig Core.</p>
<p>Thanks so much for your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinav</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-5176</link>
		<dc:creator>Abhinav</dc:creator>
		<pubDate>Fri, 09 Nov 2012 11:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-5176</guid>
		<description>Frankly, I was surprised to see the results in this post and decided to verify it. 

My tests also showed 0-3% of performance enhancement using Jumbo Frames.

Here is what I did:
vmk1: 9000 MTU
vSwitch: 9000 MTU
Cisco 3750 : 9000 MTU
NetApp Filer: 9000 MTU.

VM size: 10.46 GB	MTU 9000	MTU 1500	Difference
vMotion (F1 to F4)	6 mins 29 secs	6 mins 35 secs	
vMotion (F1 to F4)	6 mins 33 secs	6 mins 35 secs	
vMotion (F4 to F1)	6 mins 31 secs	6 mins 33 secs	
vMotion (F4 to F1)	6 mins 31 secs	6 mins 32 secs	
Average (secs)	391	393.75	1%
			
Offline Migration (F1 to F4)	6 mins 27 secs	6 mins 33 secs	
Offline Migration (F1 to F4)	6 mins 29 secs	6 mins 34 secs	
Offline Migration (F4 to F1)	6 mins 28 secs	6 mins 30 secs	
Offline Migration (F4 to F1)	6 mins 27 secs	6 mins 33 secs	
Average (secs)	387.25	392.5	1%
			
Cloning (F1 to F4)	6 mins 31 secs	6 mins 31 secs	0%
			
DataSize: 102 MB	(in Seconds)	(in Seconds)	
Copy-Paste 1st (after reboot)	13	14	
Copy-Paste 1st (after reboot)	13	13	
Copy-Paste 2nd (after 1st copy)	4	4	
Copy-Paste 2nd (after 1st copy)	4	4	
Average	8.5	8.75	3%
			
VM Boot time	13	13	0%
			
			
NOTE:			
F1 = NetApp Filer 1			
F4 = NetApp Filer 4</description>
		<content:encoded><![CDATA[<p>Frankly, I was surprised to see the results in this post and decided to verify it. </p>
<p>My tests also showed 0-3% of performance enhancement using Jumbo Frames.</p>
<p>Here is what I did:<br />
vmk1: 9000 MTU<br />
vSwitch: 9000 MTU<br />
Cisco 3750 : 9000 MTU<br />
NetApp Filer: 9000 MTU.</p>
<p>VM size: 10.46 GB	MTU 9000	MTU 1500	Difference<br />
vMotion (F1 to F4)	6 mins 29 secs	6 mins 35 secs<br />
vMotion (F1 to F4)	6 mins 33 secs	6 mins 35 secs<br />
vMotion (F4 to F1)	6 mins 31 secs	6 mins 33 secs<br />
vMotion (F4 to F1)	6 mins 31 secs	6 mins 32 secs<br />
Average (secs)	391	393.75	1%</p>
<p>Offline Migration (F1 to F4)	6 mins 27 secs	6 mins 33 secs<br />
Offline Migration (F1 to F4)	6 mins 29 secs	6 mins 34 secs<br />
Offline Migration (F4 to F1)	6 mins 28 secs	6 mins 30 secs<br />
Offline Migration (F4 to F1)	6 mins 27 secs	6 mins 33 secs<br />
Average (secs)	387.25	392.5	1%</p>
<p>Cloning (F1 to F4)	6 mins 31 secs	6 mins 31 secs	0%</p>
<p>DataSize: 102 MB	(in Seconds)	(in Seconds)<br />
Copy-Paste 1st (after reboot)	13	14<br />
Copy-Paste 1st (after reboot)	13	13<br />
Copy-Paste 2nd (after 1st copy)	4	4<br />
Copy-Paste 2nd (after 1st copy)	4	4<br />
Average	8.5	8.75	3%</p>
<p>VM Boot time	13	13	0%</p>
<p>NOTE:<br />
F1 = NetApp Filer 1<br />
F4 = NetApp Filer 4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-5170</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-5170</guid>
		<description>I&#039;d like to rehash this post.  Especially now since vSphere storage vmotions automagically across L2 networks.

We have 2 management nics.  One for Management Traffic only(vmk0), and one for vMotion traffic only(vmk1).
I would like to know 2 things.

1) Since management traffic runs over SSL.  Does vmk0 management traffic fragment when MTU is set at 1500, should I set it at 1600
2) Does Storage vMotion traffic use Jumbo Frames, and if so, should I set my vmk1 nic to 9000MTU</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to rehash this post.  Especially now since vSphere storage vmotions automagically across L2 networks.</p>
<p>We have 2 management nics.  One for Management Traffic only(vmk0), and one for vMotion traffic only(vmk1).<br />
I would like to know 2 things.</p>
<p>1) Since management traffic runs over SSL.  Does vmk0 management traffic fragment when MTU is set at 1500, should I set it at 1600<br />
2) Does Storage vMotion traffic use Jumbo Frames, and if so, should I set my vmk1 nic to 9000MTU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jumbo Frames on vSphere 5 Update 1 &#171; Long White Virtual Clouds</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-5071</link>
		<dc:creator>Jumbo Frames on vSphere 5 Update 1 &#171; Long White Virtual Clouds</dc:creator>
		<pubDate>Mon, 24 Sep 2012 22:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-5071</guid>
		<description>[...] The original inspiration to write this article came from reading Jason Boche&#8217;s article Jumbo Frames Comparison Testing with IP Storage and vMotion. [...]</description>
		<content:encoded><![CDATA[<p>[...] The original inspiration to write this article came from reading Jason Boche&#8217;s article Jumbo Frames Comparison Testing with IP Storage and vMotion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-5061</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 22 Sep 2012 23:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-5061</guid>
		<description>Any idea if testing 4k as an MTU size would make any difference?  I&#039;ve read some materials that indicate 4k performed better than 1500 and 9000 in some cases.</description>
		<content:encoded><![CDATA[<p>Any idea if testing 4k as an MTU size would make any difference?  I&#8217;ve read some materials that indicate 4k performed better than 1500 and 9000 in some cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Antkowiak</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-4647</link>
		<dc:creator>Joe Antkowiak</dc:creator>
		<pubDate>Tue, 29 May 2012 17:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-4647</guid>
		<description>Also...  depending on the type of switch (the type and class of the switch really matters a lot here) you can gain some performance for iscsi, both 1500 and 9000 mtu, if you are able to put your iscsi traffic into the priority queue/low latency queue on the switches.  you will lower your latency by doing this.

typically this is used for voice traffic, but if you&#039;ve correctly separated your voice and storage traffic, this shouldn&#039;t be an issue.</description>
		<content:encoded><![CDATA[<p>Also&#8230;  depending on the type of switch (the type and class of the switch really matters a lot here) you can gain some performance for iscsi, both 1500 and 9000 mtu, if you are able to put your iscsi traffic into the priority queue/low latency queue on the switches.  you will lower your latency by doing this.</p>
<p>typically this is used for voice traffic, but if you&#8217;ve correctly separated your voice and storage traffic, this shouldn&#8217;t be an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Webster</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-4558</link>
		<dc:creator>Michael Webster</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-4558</guid>
		<description>My testing on 10G shows a much bigger difference between Jumbo and non-Jumbo. It&#039;s still definitely worth considering.</description>
		<content:encoded><![CDATA[<p>My testing on 10G shows a much bigger difference between Jumbo and non-Jumbo. It&#8217;s still definitely worth considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8026mn</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-4549</link>
		<dc:creator>8026mn</dc:creator>
		<pubDate>Fri, 13 Apr 2012 18:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-4549</guid>
		<description>Good to have data to show if it makes a difference or not.  I always wondered about the utopia that is Jumbo Frames, but sounds like KISS applies again. Unless there is a requirement to get every bit of performance that you can, otherwise its a nominal change.</description>
		<content:encoded><![CDATA[<p>Good to have data to show if it makes a difference or not.  I always wondered about the utopia that is Jumbo Frames, but sounds like KISS applies again. Unless there is a requirement to get every bit of performance that you can, otherwise its a nominal change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gchapman</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-4344</link>
		<dc:creator>gchapman</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-4344</guid>
		<description>Great testing and very detailed. Perhaps you can run the test with the IO Analyzer that vmware provided in a fling earlier this year. There are roughly 50 different IO workloads you can simulate with a canned centos vm host.</description>
		<content:encoded><![CDATA[<p>Great testing and very detailed. Perhaps you can run the test with the IO Analyzer that vmware provided in a fling earlier this year. There are roughly 50 different IO workloads you can simulate with a canned centos vm host.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jumbo Frames on vSphere 5 &#171; Long White Virtual Clouds</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-4342</link>
		<dc:creator>Jumbo Frames on vSphere 5 &#171; Long White Virtual Clouds</dc:creator>
		<pubDate>Sun, 19 Feb 2012 12:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-4342</guid>
		<description>[...] read a great blog post a while ago from Jason Boche titled Jumbo Frames Comparison Testing with IP Storage and vMotion. The results of the tests showed at best marginal gains to be had from using Jumbo Frames with [...]</description>
		<content:encoded><![CDATA[<p>[...] read a great blog post a while ago from Jason Boche titled Jumbo Frames Comparison Testing with IP Storage and vMotion. The results of the tests showed at best marginal gains to be had from using Jumbo Frames with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-4166</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-4166</guid>
		<description>@JBosman: IIRC there is only 1 setting on the 3COM switch I tested with - Jumbo Frames enabled or disabled.  MTU was configured for 9000 on all endpoint interfaces during the tests.</description>
		<content:encoded><![CDATA[<p>@JBosman: IIRC there is only 1 setting on the 3COM switch I tested with &#8211; Jumbo Frames enabled or disabled.  MTU was configured for 9000 on all endpoint interfaces during the tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBosman</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-4161</link>
		<dc:creator>JBosman</dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-4161</guid>
		<description>Hello Jason,

Someone pointed me to this article and after reading it i was wondering what MTU size was set on the 3COM switch.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hello Jason,</p>
<p>Someone pointed me to this article and after reading it i was wondering what MTU size was set on the 3COM switch.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Tabs 12/13</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-4005</link>
		<dc:creator>Open Tabs 12/13</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-4005</guid>
		<description>[...] Frames &amp; vSphere IO performance &#8211; http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-v...Well worth a read if you’ll be working with Jumbo Frames or IP storage in your [...]</description>
		<content:encoded><![CDATA[<p>[...] Frames &amp; vSphere IO performance &#8211; <a href="http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-v" rel="nofollow">http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-v</a>&#8230;Well worth a read if you’ll be working with Jumbo Frames or IP storage in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Webster</title>
		<link>http://www.boche.net/blog/index.php/2011/01/24/jumbo-frames-comparison-testing-with-ip-storage-and-vmotion/comment-page-1/#comment-3957</link>
		<dc:creator>Michael Webster</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boche.net/blog/?p=3146#comment-3957</guid>
		<description>Hi Jason, Testing I&#039;ve done on 10G links shows massive improvement just by using Jumbo Frames. But granted it probably won&#039;t show much improvement on a 1Gb/s network as most everything can saturate it. vMotion for example will top out at 800 - 900MB/s with 1500 MTU and will easily exceed 1250MB/s with 9000MTU on ESXi 5 single NIC tests. With dual 10G test I topped out at around 1600MB/s because I was CPU constrained on my servers. Also the theoretical throughput limit for 1Gb/s is 125MB/s, which you should be able to easily hit with Jumbo turned on when doing vMotion.</description>
		<content:encoded><![CDATA[<p>Hi Jason, Testing I&#8217;ve done on 10G links shows massive improvement just by using Jumbo Frames. But granted it probably won&#8217;t show much improvement on a 1Gb/s network as most everything can saturate it. vMotion for example will top out at 800 &#8211; 900MB/s with 1500 MTU and will easily exceed 1250MB/s with 9000MTU on ESXi 5 single NIC tests. With dual 10G test I topped out at around 1600MB/s because I was CPU constrained on my servers. Also the theoretical throughput limit for 1Gb/s is 125MB/s, which you should be able to easily hit with Jumbo turned on when doing vMotion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
